Narrativa
Telegram Apps
+12.43%24h
·Cap total: $859.21M·Vol 24h: $130.52MTotal de projetos
50
Listados no setor
Destaque de alta
Audiera+17.38% 24h
Pior desempenho
Tradoor-22.76% 24h
Projetos da narrativa
Ordenados por market cap · clique para abrir análise completa
| # | Ativo | Preço |
|---|---|---|
| 1 | ![]() Audiera beat | US$ 1,55 |
| 2 | ![]() FLOKI floki | US$ 0,000025 |
| 3 | ![]() Catizen cati | US$ 0,047956 |
| 4 | GameBuild game | US$ 0,001075 |
| 5 | ![]() ChainGPT cgpt | US$ 0,021788 |
| 6 | ![]() Vultisig vult | US$ 0,192714 |
| 7 | ![]() Banana Gun banana | US$ 3,19 |
| 8 | ![]() Hypurr Fun hfun | US$ 10,98 |
| 9 | TokenFi token | US$ 0,002676 |
| 10 | ![]() Hamster Kombat hmstr | US$ 0,00015 |
| 11 | ![]() PAAL AI paal | US$ 0,006575 |
| 12 | ![]() Tradoor tradoor | US$ 0,366422 |
| 13 | ![]() Mysterium myst | US$ 0,122989 |
| 14 | Not Pixel px | US$ 0,016782 |
| 15 | ![]() Spectre AI spectre | US$ 0,315626 |
| 16 | ![]() PaLM AI palm | US$ 0,034449 |
| 17 | ![]() UniLayer layer | US$ 0,06953 |
| 18 | ![]() Foxsy AI foxsy | US$ 0,002191 |
| 19 | ![]() GAMEE gmee | US$ 0,001749 |
| 20 | ![]() Mizar mzr | US$ 0,000225 |
| 21 | HyperGPT hgpt | US$ 0,001931 |
| 22 | ![]() Altcoinist Token altt | US$ 0,006893 |
| 23 | ![]() AstraAI astra | US$ 0,160682 |
| 24 | ![]() Elympics elp | US$ 0,000934 |
| 25 | ![]() JetTon Games jetton | US$ 0,031797 |
| 26 | ![]() MemeFi memefi | US$ 0,000126 |
| 27 | ![]() CRONUS cronus | US$ 0,00122 |
| 28 | ![]() Fluxbot fluxb | US$ 0,002398 |
| 29 | ![]() BUILD build | US$ 0,032731 |
| 30 | LibertAI ltai | US$ 0,042966 |
| 31 | ![]() Unibot unibot | US$ 0,697075 |
| 32 | ![]() xFUND xfund | US$ 63,31 |
| 33 | ![]() GOATS goats | US$ 0,000032 |
| 34 | ![]() Vertus vert | US$ 0,001092 |
| 35 | ![]() Alphakek aikek | US$ 0,002383 |
| 36 | ![]() Blum blum | US$ 0,002778 |
| 37 | Ballz of Steel ballz | US$ 0,000478 |
| 38 | ![]() Dither dith | US$ 0,004658 |
| 39 | ![]() PunkCity punk | US$ 0,008017 |
| 40 | Bad Idea AI bad | US$ 0 |
| 41 | ![]() TypeAI type | US$ 0,030046 |
| 42 | ![]() SmartCredit smartcredit | US$ 0,130689 |
| 43 | ![]() SUBY suby | US$ 0,000254 |
| 44 | ![]() PIRB pirb | US$ 0,003578 |
| 45 | enqAI enqai | US$ 0,000243 |
| 46 | ![]() LootBot loot | US$ 0,038761 |
| 47 | ![]() DeepFakeAI fakeai | US$ 0,000215 |
| 48 | ![]() Soul Scanner soul | US$ 0,203126 |
| 49 | ![]() eVa-ai $eva | US$ 0,002358 |
| 50 | ![]() InsightX inx | US$ 0,000823 |
Outras narrativas em alta 24h
Sobre a categorização: as narrativas são definidas pela CoinGecko e agrupam ativos por setor ou tecnologia comum. Um projeto pode pertencer a múltiplas categorias. A performance 24h do setor é a variação ponderada da capitalização de mercado dos ativos pertencentes.





















































